2017 Player Details


Individual results for Mike Foster
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
Port City Open 2017-02-24 Mens 01 188 Top 4 50
Port City Open 2017-02-24 Mens Cricket 108 Top 32 25
MDA Winter Classic 2017-03-10 Mens 01 42 Top 8 10
White Mountain Shootout 2017-04-07 Mens Cricket 72 Top 16 30
5-1 All-Stars 2017-06-18 All-Stars 14 Top 16 24
USA Classic 2017-08-04 Mens 01 229 Top 16 40
USA Classic 2017-08-04 Mens Cricket 120 Top 32 25
5-1 US Team 2017-08-20 US Team 16 Top 8 32
Sunday River Open 2017-09-15 Mens Cricket 84 Top 16 24
5-5 All-Stars 2017-11-18 All-Stars 11 1st 56
5-5 Cricket 2017-11-19 Cricket 10 Top 8 32
Total Information for 11 events     348